Catalog
product description
FR600 Fluorescence Immunoassay Analyzer is an immunofluorescence detection system based on photoelectric detection principle, which needs special fluorescent immunoreagents to be used. The analyzer has high de-tection accuracy, strong stability, fast detection speed and low cost. It is widely used in disease detection, medical care, epidemic surveillance, food inspection and quarantine and other fields.
| Item | specifications |
|---|---|
| Input power | 100~240V AC 35W 50Hz~60Hz |
| Overall size | 285mm*200mm*165mm |
| Excitation spectrum | Central wavelength λ0=365nm |
| Absorption spectrum | Central wavelength λ1=610nm |
| Port | USB, NBIOT(Optional) |
| Repeatability | CV≤1% |
| Stability | CV≤1% |
| Excitation light source | LED |
| Built-in thermal printer | |
| U disk data transfer | Yes |
| Network data testing | Optional |
| Wireless data connection | Optional |
| QR code scanner gun | Yes |
| Storage records | 10 000 |
| Weight | About 5kg |
| Number of projects stored | 200 |















